Disney Has Raised Mickey’s Not So Scary Halloween Party Ticket Prices Again. Halloween is $50 More Than In 2024!

Today, guests staying at a Walt Disney World Resort, the Swan and Dolphin, or Shades of Green could start purchasing Mickey’s Not So Scary Halloween Party tickets for 2026. Now that we have the prices, we can compare and see how much they will raise the prices for guests this year.

Sure, that lowest ticket price stays the same at $119, but the highest-priced ticket has already gone up $20.  In 2026 and 2025, only two dates have the lowest ticket price. Disney claims they are keeping the prices low by not changing the lowest-priced ticket cost. However, almost every other date goes up from $5-$20 in 2026, and it’s gone up $10-$50 since 2024.

You are going to see that the prices have gone up significantly over the last two years, far outpacing inflation, with Halloween night going up $50 since 2024!

Here are the prices for 2026

August
Party dates didn’t start until August 15 in 2025. Opening night was $149, so opening already has gone up $10 in 2026. The second two nights were the same price at $119.

LATEST PODCAST EPISODE | ARTICLE CONTINUES BELOW


Now I’m going to compare dates that are closely related for pricing.

  • August 7: $159  (opening night went up $10)
  • August 11: $119 (Same price for last two years for night 2)
  • August 14: $119 (Same price for night 3 the last two years)
  • August 18: $129  (Up $10 since August 17, 2025 )
  • August 21: $139 (Up $10 from August 22, 2025 / up $20 since 2024.)
  • August 23: $139 (Up $10 from August 24, 2025 / up $20 since 2024)
  • August 25; $144 (Up $15 from August 26, 2029 / up $25 since 2024)
  • August 28: $149 (Up $10 from August 29, 2025.)
  • August 30: $149 

September

September 1: $149 (Up $10 from Sept. 2, 2025 / up $20 since 2024)
September 4: $154 (Up $15 from Sept. 5, 2025 / up $25 since 2024)
September 8: $154 (Up $15 from Sept. 7, 2025 / up $25 since 2024)
September 11: $159 (Up $20 from Sept. 9, 2025 / up $30 since 2024)
September 13: $159 (Up $20 from Sept. 12, 2025 / up $30 since 2024)
September 15: $164 (Up $15 from Sept. 14, 2025 / up $35 since 2024)
September 18: $169 (Up $10 from Sept.19, 2025 / up $20 since 2024)
September 20: $169 (Up $10 from Sept. 21, 2025 / up $20 since 2024)
September 22: $169 (Up $10 from Sept. 23, 2025 / up $20 since 2024)
September 24: $174 (Up $15 from Sept. 25, 2025 / up $25 since 2024)
September 25: $179 (Up $20 from Sept. 26, 2025 / up $30 since 2024)
September 27: $179 (Up $10 from Sept. 28, 2025 / up $20 since 2024)
September 29: $184 (Up $5 from Sept. 30, 2025 / up $35 since 2024)

October

October 1: $189 (Up $10 from Oct. 2, 2025 / up $20 since 2024)
October 2: $199 (Same as Oct. 3, 2025 / up $30 since 2024)
October 4: $199 (Up $10 from Oct 5, 2025 / up $10 since 2024)
October 6: $199 (Up $10 from Oct. 6, 2025 / up $20 since 2024)
October 8: $204 (Up $15 from Oct. 8, 2025 / up $25 since 2024)
October 9: $209 (Up $15 from Oct. 9, 2025 / up $15 since 2024)
October 13: $209 (Up $20 from Oct. 13, 2025 / up $20 since 2024)
October 15: $214 (Up $15 from Oct. 14, 2025 / up $35 since 2024)
October 16: $219 (Up $20 from Oct. 16, 2025 / up $40 since 2024)
October 18: $219 (Up $10 from Oct. 19, 2025 / up $30 since 2024)
October 22: $219 (Up $10 from Oct. 23, 2025 / up $30 since 2024)
October 23: $224 (Up $15 from Oct. 24, 2025 / up $35 since 2024)
October 25: $224 (Up $15 from Oct. 26, 2025 / up $35 since 2024)
October 27: $224 (Up $15 from Oct. 27, 2025 / up $35 since 2024)
October 29: $224 (Up $15 from Oct. 30, 2025 / up $35 since 2024)
October 31: $229 (Up $20 from Oct. 31, 2025 / up $50 since 2024)

 

For 2026, the increases.
  • 15 nights went up by $10 per night.
  • 11 nights have gone up by $15 per night.
  • 6 nights have gone up by $20 per night.
The increases were not as high as in 2024, but within two years, prices have increased significantly.

 

  • 4 nights increased by $10 since 2024
  • 10 nights increased by $20 since 2024
  • 5 nights increased by $25 since 2024
  • 6 nights increased by $30 since 2024
  • 7 nights increased by $35 since 2024
  • 1 night increased by $50 since 2024

Price increases are inevitable, and in two years, I can understand some $10 increases, but not up to $50!

Going by the inflation calculators, the cost of a Mickey’s Not So Scary Halloween Party ticket from 2024 ($179) to 2026 should only be around $188. There is no reason for it to increase up to $230 this year!

Raising ticket prices by $10 would be fair, but most nights have been raised by $20-$35 per night, and adding a Stitch Dance Party isn’t enough to justify these price increases.

This is on top of higher ticket prices, Lighting Lane upcharges, increased food costs, etc.

What do you think? Comment and let us know!





LATEST PODCAST EPISODE


Pirates & Princesses (TM) (Stylized as PNP) is an independent, opinionated News and Information site focused on Travel, Entertainment, Fashion, the “Geek Girl” Lifestyle, and more. We focus heavily on Walt Disney World, Disneyland, Universal Orlando Resort, and other themed entertainment and travel destinations. Our news staff includes former theme park and entertainment industry employees, journalists and dedicated pop culture and theme park enthusiasts. Opinions expressed by contributors do not necessarily reflect the views of this site, our affiliates or our sponsors.